Research
Research
¶Ù²¹³Ù±ð²õÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ±Ê°ù´ÇÂá±ð³¦³Ù²õÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Funding Sources | Students | ¹ó²¹³¦³Ü±ô³Ù²âÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
---|---|---|---|---|
Aug 2024 - Aug 2028 | Wearable Sensor System for Psychological Health Monitoring | Charles Stark Draper Labs Fellowship | Sarah Leary | Advisor Prof. Katya Arquilla |
Mar 2023 - Aug 2025 | Metrics and Models for Real Time Inference and Prediction of Trust in Human-Autonomy Teaming | Air Force Office of Scientific Research (AFOSR) | Sarah Leary | PI Prof. Zhaodan Kong (UC Davis), Co-I Prof. Allison Anderson, Co-I Prof. Torin Clark |
Aug 2021 - Aug 2025 | Gas Separations with Supported Ionic Liquid Membranes for Lunar ISRU | NASA Space Technology Graduate Research Opportunities (NSTGRO) | Bharath Tata | Advisor Prof. James Nabity |
Aug 2021 - Aug 2025 | Adaptive Human-Autonomy Teaming based upon Real-time Estimates of Operator Cognitive States | Draper Fellowship/NSF GRFP | Kieran Smith | Advisor Prof. Torin Clark |
Aug 2021 - Aug 2025 | A Validated Tool to Model Astronaut Neurovestibular Adaptation to Altered Gravity | NASA Space Technology Graduate Research Opportunities (NSTGRO) | Victoria Kravets | Advisor Prof. Torin Clark |
Aug 2022 - Aug 2024 | Systematic Assessment of Noisy Galvanic Vestibular Stimulation as a Sensorimotor Countermeasure | Translational Research Institute for Space Health (TRISH) | Talie Stone | PI Prof. Torin Clark, Postdoctoral Fellow David Temple |
Aug 2020 - Aug 2024 | A Galvanic Vestibular Stimulation-based Countermeasure to Motion Sickness in Astronauts | NASA Space Technology Graduate Research Opportunities (NSTGRO) | Aaron Allred | Advisor Prof. Torin Clark |
Aug 2021 - Aug 2022 | Advancing GVS as a Novel, Hands-Free, and Intuitive Interface Modality | DARPA SBIR Phase II w/ Soterix Medical, Inc. | Levi Ramirez | PI Prof. Torin Clark, Postdoctoral Researcher David Temple |
June 2021 - May 2025 | Multi-Environment Virtual Training for Long Duration Exploration Missions | NASA Human Research Program (HRP) | Esther Putman andÌýAbhishektha Boppana | Co-I Prof. Torin Clark, PI Prof. Allison Anderson |
Jan 2021 - Dec 2023 | A Non-Pharmacological Countermeasure Suite for Motion Sickness Induced by Post-Flight Water Landings | NASA Human Research Program (HRP) | Taylor Lonner | PI Prof. Torin Clark |
Aug 2020 - Aug 2025 | Hybrid Spacesuit Design for Martian Surface Exploration | N/A | Gabriella Schauss | Prof. Allison Anderson |
Aug 2020 - Aug 2024 | Optimizing plant canopy photon capture efficiency for bioregenerative life support systems | NASA Space Technology Graduate Research Opportunities (NSTGRO) | J. Matthew Hardy | Advisor Prof. James Nabity |
May 2020 - Apr 2025 | Identifying Adverse Modes via Human-Machine Cybernetic Modeling | Office of Naval Research MURI w/ Daniel Merfeld at The Ohio State University | Jamie Voros | PI Prof. Torin Clark |
Feb 2020 - May 2021 | Galvanic Vestibular Stimulation as a Novel, Hands-Free, and Intuitive Interface Modality | DARPA SBIR Phase I w/ Soterix Medical, Inc. | Kieran Smith | PI Prof. Torin Clark |
Feb 2020 - Aug 2022 | Executive Director and Administration II (Task 330 renewal) | FAA Center of Excellence for Commercial Space Transportation (COE CST) | Ìý | PI Prof. David Klaus |
Feb 2020 - Aug 2022 | Mapping Life Support Functions and Technologies to Commercial Spaceflight Applications (Task 396) | FAA Center of Excellence for Commercial Space Transportation (COE CST) | Kaitlyn Hauber and Hunter Hatchell | PI Prof. David Klaus |
Dec 2019 - Dec 2021 | MarsOasis™ – An Efficient Autonomously Controlled Martian Crop Production System | NASA STTR Phase II w/ Space Lab Technologies, LLC | Isaac Armstrong, Cody Bahan, and Bharath Tata | PI Prof. James Nabity |
Sept 2019 - Dec 2021 | Effects of age and strain on the musculoskeletal system of mice housed on board the International Space Station | NASA/CASIS | Jennifer Coulombe and Bhavya Senar | Profs. Virginia Ferguson and Louis Stodieck |
Sept 2019 - Aug 2024 | Habitats Optimized for Missions of Exploration (HOME) | NASA Space Technology Research Institute (STRI), Topic 2 – Deep Space Habitats (SmartHabs), 80NSSC19K1052 | Sophie Zaccarine, Jacob Kintz, Sam Eshima, Patrick Pischulti, Annika Rollock, Erin Richardson | with Director/Co-PI S. Robinson (UC Davis, lead institution), collaborators from Carnegie Mellon, Georgia Tech, Howard Univ., USC, Texas A&M and 3Ìý industry partners; ¶¶ÒõÂÃÐÐÉä Co-I’s J. Nabity, A. Anderson, and T. Clark, ¶¶ÒõÂÃÐÐÉä lead PI and Deputy Director/Co-I, David Klaus |
Aug 2019 - July 2023 | In situ Recovery of High Purity Single Element Metals and Oxygen from Regolith using Task Specific Ionic Liquid Facilitated Electrochemical Solvent Extraction | NASA Space Technology Research Fellowship (NSTRF) | Mitchell Woolever | Advisor Prof. James Nabity |
May 2019 - Apr 2022 | Deep Space Radiation Genomics (DSRG) (Artemis 1) | Pamela Flores, Sam Piper, Samantha Breaux, Katherinna Siems, Esteban Herbruger, Iñaki Alvarado, Diego Aguirre, Eileen Meda, Diego Hernandez | PI Dr. Luis Zea | |
Apr 2019 - Apr 2023 | Using A Human Capabilities Framework to Quantify Crew Task Performance for Human-Robotic Systems | NASA HRP HCAAM VNSCOR | Michael Zero | with The Space Research Company LLC, (C. Fanchiang); ¶¶ÒõÂÃÐÐÉä PI Prof. David Klaus |
Jan 2019 - Dec 2021 | Performance Enhancement Through Multi-Modal Stochastic Resonance | NASA Translational Research Institute for Space Health (TRISH) | Sage Sherman and Rachel Rise | Co-PI Prof. Torin Clark, PI Prof. Allison Anderson |
Oct 2019 - Dec 2021 | Simulated Micro-, Lunar, and Martian Gravity Microbial Research (Ground Based) | NASA | Lily Allen, Tadg Forward, Amir Kalani, Anissa Becerra | PI Dr. Luis Zea |
Sept 2018 - Mar 2021 | uG-LilyPond - Floating Plant Pond for Microgravity | NASA STTR Phase II w/ Space Lab Technologies, LLC | Ray Pitts & Jacob Rehmeier | PI Prof. James Nabity |
Aug 2018 - May 2022 | Investigation of Mitigating Pilot Spatial Disorientation with a Computational Tool for Real-Time Triggering of Active Countermeasures | Charles Stark Draper Fellowship | Jordan Dixon | Advisor Prof. Torin Clark |
Aug 2018 - Aug 2021 | Acute Effects of Pressure and Posture on the Eye | NSF GRFP | Michael Van Akin | Advisor Prof. Allison Anderson |
Aug 2018 - July 2022 | Modeling Human Performance Degradation from Radiation Exposure and Physiological Responses to Spaceflight During Long-Duration Missions | NASA Space Technology Research Fellowship (NSTRF) | MaryCarmen Dorbecker | Advisor Prof. James Nabity |
Jan 2017 - Aug 2021 | Wearable Inertial Sensors for Human Motion Capture Inside Spacesuits | NASA Human Research Program | Young-Young Shen | PI Prof. Allison Anderson |
Aug 2017 - Dec 2021 | Implementation of Dynamic Body Shape Models to Improve Spacesuit Boot Fit | Smead Fellow and NSF GRFP | Abhishektha Boppana | Advisor Prof. Allison Anderson |
Aug 2017 - May 2021 | Monitoring Behavioral Health in Operational Environments | Draper Fellowship | Katya Arquilla | Advisor Prof. Allison Anderson |
Jan 2017 - Sept 2022 | Space Biofilms (International Space Station) | NASA | Pamela Flores, Rylee Schauer, Marta Cortesao, Jiaqi Luo, Samantha McBride, Katherinne Herrera | PI Dr. Luis Zea |
Aug 2016 - Aug 2021 | A Conceptual Design and Concept of Operations for Intermittent Short-Radius Centrifugation for Artificial Gravity | NASA Space Technology Research Fellowship (NSTRF) | Kathrine Bretl | Advisor Prof. Torin Clark |
¶Ù²¹³Ù±ð²õÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ±Ê°ù´ÇÂá±ð³¦³Ù²õÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Funding Sources | StudentsÌýÌýÌýÌý | ¹ó²¹³¦³Ü±ô³Ù²âÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
---|---|---|---|---|
Aug 2017 - June 2021 | MLI Heat Leak Characterization Testing | L3Harris Corporation | multiple graduate students | PI Prof. James Nabity |
Aug 2016 - Dec 2020 | Passive Radiation Shielding: Integrating Multilayer and Multipurpose Materials into Space Habitat Design | NASA Space Technology Research Fellowship (NSTRF) | Daniel Case | Advisor Prof. James Nabity |
July 2019 - Dec 2020 | Space Biomining (Ground Based) | ¶¶ÒõÂÃÐÐÉä Research & Innovation Office (RIO) | Tadg Forward | PI Dr. Luis Zea |
Aug 2016 - Dec 2020 | Assessing the Feasibility of using Co-Electrolysis to Concurrently Convert Carbon Dioxide and Water into Methane and Oxygen for Propellant and Life Support on Mars | NASA Space Technology Research Fellowship (NSTRF) | Mike Lotto | Advisor Prof. David Klaus |
Jan 2017 - Dec 2020 | Characterization of Biofilm Formation, Growth and Gene Expression on Different Materials and Environmental Conditions in Microgravity | NASA/CASIS | Ìý | Co-I David Klaus, PI Dr. Luis Zea |
Nov 2019 - Nov 2020 | Stimulation Application for Human Improvement and Retained Enhancement | Lockheed Martin Advanced Technologies | Esther Putman | PI Prof. Torin Clark |
Dec 2019 - July 2020 | Treatment of Vestibular Impairment of Service Members after Traumatic Brain Injury through Use of an Individualized, Portable Neuromodulation Device | DoD DHA SBIR Phase I | Ìý | PI Prof. Torin Clark |
Aug 2019 - Feb 2020 | FRESR: Freezable Radiator for Efficient, Safe, and Robust Single Loop Thermal Control | NASA SBIR Phase I w/ Space Lab Technologies | Stefan Knoerr and Gabriel Power | PI Prof. James Nabity |
Mar 2019 - Nov 2020 | User Signals for Evaluation of Reliability | Lockheed Martin Advanced Technologies | Carlos Pinedo | PI Prof. Torin Clark |
June 2019 - Dec 2019 | Executive Director and Administration (Task 330) | FAA Center of Excellence for Commercial Space Transportation (COE CST) | Ìý | PI Prof. David Klaus |
Oct 2017 - Nov 2019 | Interactive Space Vehicle Design Tool with Virtual Reality | NASA Human Research Program | Neil Banerjee | Co-I Prof. David Klaus, PI Prof. Allison Anderson |
Sept 2015 - Aug 2019 | Characterizing Biological Closed-Loop Life Support Systems for Thermal Control and Revitalization of Spacecraft Cabin Environments | NASA Space Technology Research Fellowship (NSTRF) | Emily Matula | Advisor Prof. James Nabity |
July 2018 - Aug 2019 | A Supported Liquid Membrane System for Steady State CO2 Control in a Spacecraft Cabin | NASA STTR Phase I w/ Reaction Systems LLC. | Jordann McCarty & Robert Aaron | PI Prof. James Nabity |
July 2018 - Aug 2019 | MarsOasis™ – An Efficient Autonomously Controlled Martian Crop Production System | NASA STTR Phase I w/ Space Lab Technologies, LLC | Mitchell Woolever | PI Prof. James Nabity |
Ìý
Ìý