Thank you to everyone who confirmed or revised their Fall 2024 advising holds. We set most of the holds (listed below) on Thursday, Feb. 8.
Fall 2024 Advising Holds
Undergraduate Students
Plan | Academic Level | Population | Code | Reason | Notes |
---|
All | IUT | Continuing | S40 | ASIUT | SID file |
All | 1st Year | Continuing | S59 | ARSC | SID file |
All | 2nd Year | Continuing | S40 | ARS2 | SID file |
ASTR | All | Continuing, Readmit | S60 | ASTR | – |
EBIO | All | Readmit | S41 | EBIO | – |
IPHY | JR-SR5 | Readmit | S41 | IPHY | – |
PHYS | All | Continuing, Readmit | S60 | PHYS | – |
XXAS | 50+ | Continuing | S54 | ARS¶¶ÒõÂÃÐÐÉä | – |
Plan | Academic Level | Population | Code | Reason | Notes |
---|
LPS | SID | Continuing | S15 | BUSN | SID file |
All | New transfer | Continuing | S40 | BUTR | SID file |
All | Sophomore Base | Continuing | S40 | BASE | SID file |
Leeds Launch | SID | Continuing | S53 | BUSN | SID file |
XXBU | 45+ | Continuing | S54 | BUSN | – |
Plan | Academic Level | Population | Code | Reason | Notes |
---|
ELED | All | Readmit | S41 | ELED | – |
LDCE | All | Readmit | S41 | LDCE | – |
Plan | Academic Level | Population | Code | Reason | Notes |
---|
AMEN | All | Continuing, Readmit | S41 | AMEN | SID file |
AMEN | All | Continuing, Readmit | S60 | AMEN | – |
AREN | All | SID file, Readmit | S41 | AREN | SID file |
AREN | All | SID file | S60 | AREN | SID file |
ASEN | All | SID file, Readmit | S41 | ASEN | SID file |
BMEN | All | SID file, Readmit | S41 | BMEN | SID file |
CBEN | All | SID file, Readmit | S41 | CBEN | SID file |
CHEN | All | SID file, Readmit | S41 | CHEN | SID file |
CSAP | All | New, Readmit | S41 | CSAP | – |
CSEN | All | SID file, Readmit | S41 | CSEN | SID file |
CSEN | 1W¶¶ÒõÂÃÐÐÉä subplan | Continuing, Readmit | S41 | W¶¶ÒõÂÃÐÐÉä | 1W¶¶ÒõÂÃÐÐÉä subplan |
CVEN | All | SID file, Readmit | S41 | CVEN | SID file |
CVEN | JR+ | SID file | S60 | CVEN | SID file |
CVEN | 1MSC subplan | Continuing, Readmit | S41 | MSC | 1MSC subplan |
ECEN | All | SID file, Readmit | S41 | ECEN | SID file |
ECEN | 1MSC subplan | Continuing, Readmit | S41 | MSC | 1MSC subplan |
EEEN | All | SID file, Readmit | S41 | EEEN | SID file |
EPEN | All | Continuing, Readmit | S41 | EPEN | SID file |
EPEN | All | Continuing, Readmit | S60 | EPEN | – |
EVEN | All | SID file, Readmit | S41 | EVEN | SID file |
EVEN | SID | SID file | S60 | EVEN | SID file |
IDEN | All | SID file, Readmit | S41 | IDEN | SID file |
MCEN | All | SID file, Readmit | S41 | MCEN | SID file |
MCEN | 1MSC subplan | Continuing, Readmit | S41 | MSC | 1MSC subplan |
MCEN | 1W¶¶ÒõÂÃÐÐÉä subplan | Continuing, Readmit | S41 | W¶¶ÒõÂÃÐÐÉä | 1W¶¶ÒõÂÃÐÐÉä subplan |
XXEN | All | Continuing, Readmit | S41 | XXEN | – |
Plan | Academic Level | Population | Code | Reason |
---|
All | All | Continuing, Readmit | S40 | MUSC |
Graduate Students
Plan | Academic Level | Population | Code | Reason |
---|
CLAS | All | Readmit, New | S41 | CLASG |
IPHY | All | Readmit, New | S41 | IPHYG |
LING | All | Continuing, Readmit, New | S65 | LING |
MATH | All | Readmit | S41 | MATHG |
PHYS | C-subs | Continuing, Readmit, New | S60 | PHYS |
RLST | All | Continuing, Readmit, New | S41 | RLSTG |
Plan | Academic Level | Population | Code | Reason |
---|
AREN | All | Readmit, New | S41 | ARENG |
BIEN | All | Continuing, Readmit, New | S41 | BIENG |
CHEN | All | Continuing, Readmit, New | S41 | CHENG |
CVEN | All | Readmit, New | S41 | CVEN |
EMEN | All | Readmit, New | S41 | EMEN |
EVEN | All | Readmit, New | S41 | EVENG |
Student Athletes
Plan | Academic Level | Population | Code | Reason |
---|
All | All | Continuing, Readmit, New | S42 | ATHL |