2015
2015 Symposium Papers and Presentations
The Colorado Undergraduate Space Research Symposium is an opportunity for students to present their current research and ideas in space related fields to their peers, industry and academia.Ìý Four schools from around Colorado submitted papers this year and presented their research during the Symposium.Ìý Teams and individuals, freshman through seniors, have researched a variety of topics and presented their research or practical engineering projects.
- Paper - Technical Content, Scientific Merit and Originality (45%)
- Paper - Practical Application (15%)
- Paper - Clarity of Writing (10%)
- Presentation - Visual and Oral presentation and response to questions (30%)
Session AÌý
01_¶¶ÒõÂÃÐÐÉäSRS | ||
02_¶¶ÒõÂÃÐÐÉäSRS | Versatile Radiation Shielding | Presentation |
03_¶¶ÒõÂÃÐÐÉäSRS | High Altitude Cosmic Ray Detection | Presentation |
04_¶¶ÒõÂÃÐÐÉäSRS | Melanin as an Independent Barrier | Presentation |
05_¶¶ÒõÂÃÐÐÉäSRS | Blocking Radiation in the Upper AtmosphereÌý Ìý Ìý Ìý ÌýÌý | Presentation |
06_¶¶ÒõÂÃÐÐÉäSRS | CSU Balloon Payload | Presentation |
Session BÌý
07_¶¶ÒõÂÃÐÐÉäSRS | Open-Path Cavity Ring-down Spectroscopy | Presentation |
08_¶¶ÒõÂÃÐÐÉäSRS | Implementation of Solar Tracking on aÌýHigh Altitude Balloon Platform | Presentation |
09_¶¶ÒõÂÃÐÐÉäSRS | Volumetric Efficient Cold Gas CubeSat Propulsion | Presentation |
10_¶¶ÒõÂÃÐÐÉäSRS | Designing Power Systems for Mission Success | Presentation |
11_¶¶ÒõÂÃÐÐÉäSRS | PolarCube:A Student Led CubeSat Mission | Presentation |
12_¶¶ÒõÂÃÐÐÉäSRS | Development of an Experimental Hybrid Rocket | Presentation |
Session CÌý
13_¶¶ÒõÂÃÐÐÉäSRS | More Applied Random Knowledge RoverÌý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌý | Presentation |
14_¶¶ÒõÂÃÐÐÉäSRS | Automation of a Sabatier Reaction | Presentation |
15_¶¶ÒõÂÃÐÐÉäSRS | Wild Tupper 2 Rover | Presentation |
16_¶¶ÒõÂÃÐÐÉäSRS | Goal Oriented Risk Mitigating Autonomous Behavior for Extraterrestrial Rovers | Presentation |
17_¶¶ÒõÂÃÐÐÉäSRS | Beacon Electronic Kinect Explorer | Presentation |
Session DÌý
18_¶¶ÒõÂÃÐÐÉäSRS | Microgravity Material Science Experiment on Aluminum-Indium Compounds | Ìý |
19_¶¶ÒõÂÃÐÐÉäSRS | Atmospheric Data Collection and Transmission via High Altitude Weather Balloon | Ìý |
20_¶¶ÒõÂÃÐÐÉäSRS | Solar Cell Efficiency in the Upper AtmosphereÌý Ìý Ìý Ìý Ìý | Presentation |
21_¶¶ÒõÂÃÐÐÉäSRS | TSJC 2015 Balloon Payload | Presentation |
22_¶¶ÒõÂÃÐÐÉäSRS | Polycyclic Aromatic Hydrocarbons | Presentation |
23_¶¶ÒõÂÃÐÐÉäSRS | Stratospheric Microbe Bacteria Accululator | Presentation |
The webmaster is aware that some links may be broken due to files being lost in website migration. We are sorry for any inconvenience.
Ìý
Ìý